<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Osteopathic Med Student &#187; Schools</title>
	<atom:link href="http://osteopathicmedstudent.com/category/schools/feed/" rel="self" type="application/rss+xml" />
	<link>http://osteopathicmedstudent.com</link>
	<description>A network of current and future osteopathic medical students</description>
	<lastBuildDate>Thu, 24 Sep 2009 16:31:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>TUNCOM MCAT and GPA Averages</title>
		<link>http://osteopathicmedstudent.com/tuncom-mcat-and-gpa-averages/</link>
		<comments>http://osteopathicmedstudent.com/tuncom-mcat-and-gpa-averages/#comments</comments>
		<pubDate>Tue, 05 May 2009 06:39:24 +0000</pubDate>
		<dc:creator>bapassey</dc:creator>
				<category><![CDATA[GPA]]></category>
		<category><![CDATA[MCAT Score]]></category>
		<category><![CDATA[Student Statistics]]></category>
		<category><![CDATA[TUNCOM]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[osteopathic medical school MCAT GPA stats statistics]]></category>

		<guid isPermaLink="false">http://osteopathicmedstudent.com/?p=517</guid>
		<description><![CDATA[The newest addition to MCAT and GPA stats is another Touro school. This time we just added averages for Touro University Nevada College of Osteopathic Medicine (TUNCOM). Take a quick look at TUNCOM&#8217;s MCAT and GPA stats.]]></description>
			<content:encoded><![CDATA[<div><img class="alignleft" src="http://i607.photobucket.com/albums/tt152/bapassey/touro-nv.jpg" alt="Touro NV Logo" width="137" height="137" />The newest addition to MCAT and GPA stats is another Touro school. This time we just added averages for Touro University Nevada College of Osteopathic Medicine (TUNCOM). Take a quick look at <a href="http://osteopathicmedstudent.com/osteopathic-schools/mcat-and-gpa-statistics/tuncom/" target="_self">TUNCOM&#8217;s MCAT and GPA stats.</a></div>
]]></content:encoded>
			<wfw:commentRss>http://osteopathicmedstudent.com/tuncom-mcat-and-gpa-averages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MCAT and GPA Stats for TUCOM-CA</title>
		<link>http://osteopathicmedstudent.com/mcat-and-gpa-stats-for-tucom/</link>
		<comments>http://osteopathicmedstudent.com/mcat-and-gpa-stats-for-tucom/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 20:38:47 +0000</pubDate>
		<dc:creator>bapassey</dc:creator>
				<category><![CDATA[GPA]]></category>
		<category><![CDATA[MCAT Score]]></category>
		<category><![CDATA[Student Statistics]]></category>
		<category><![CDATA[TUCOM-CA]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://osteopathicmedstudent.com/?p=510</guid>
		<description><![CDATA[I just added MCAT scores and average GPAs for students starting at Touro University College of Osteopathic Medicine in  California (TUCOM-CA). On their site TUCOM provides brief class profiles for the classes of 2011 and 2012. I like when schools give a year to year update of their stats. It lets you see that schools [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-263" src="http://i607.photobucket.com/albums/tt152/bapassey/touro-ca.jpg" alt="touro-ca" />I just added MCAT scores and average GPAs for students starting at Touro University College of Osteopathic Medicine in  California (TUCOM-CA). On their site TUCOM provides brief class profiles for the classes of 2011 and 2012. I like when schools give a year to year update of their stats. It lets you see that schools are quickly becoming more and more competitive. Take a quick look at <a href="http://osteopathicmedstudent.com/osteopathic-schools/mcat-and-gpa-statistics/tucom-ca/" target="_self">TUCOM&#8217;s average GPA and MCAT scores</a> and see how you compare.</p>
]]></content:encoded>
			<wfw:commentRss>http://osteopathicmedstudent.com/mcat-and-gpa-stats-for-tucom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OU-COM MCAT Scores and GPA Statistics</title>
		<link>http://osteopathicmedstudent.com/ou-com-mcat-scores-and-gpa-statistics/</link>
		<comments>http://osteopathicmedstudent.com/ou-com-mcat-scores-and-gpa-statistics/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 15:00:34 +0000</pubDate>
		<dc:creator>bapassey</dc:creator>
				<category><![CDATA[Application Process]]></category>
		<category><![CDATA[GPA]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[MCAT Score]]></category>
		<category><![CDATA[OU-COM]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Student Statistics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[medical school interviews]]></category>
		<category><![CDATA[osteopathic medical school MCAT GPA stats statistics]]></category>

		<guid isPermaLink="false">http://osteopathicmedstudent.com/?p=422</guid>
		<description><![CDATA[Osteopathic Med Student has posted more new GPA and MCAT scores. This time the numbers are for Ohio University College of Osteopathic Medicine. If you are interested in applying to OU-COM you should take a look at OU-COM&#8217;s MCAT and GPA stats. You should also take a look at a recent guest blog post by [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-258" src="http://i607.photobucket.com/albums/tt152/bapassey/ou-com.jpg" alt="ou-com" />Osteopathic Med Student has posted more new GPA and MCAT scores. This time the numbers are for Ohio University College of Osteopathic Medicine. If you are interested in applying to OU-COM you should take a look at <a href="http://osteopathicmedstudent.com/osteopathic-schools/mcat-and-gpa-statistics/ou-com/" target="_self">OU-COM&#8217;s MCAT and GPA stats</a>. You should also take a look at a recent guest blog post by Diane Lui. Diane recently interviewed at OU-COM and provided us with a <a href="http://osteopathicmedstudent.com/ou-com-interview-day-experience/" target="_self">great review of her experience</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://osteopathicmedstudent.com/ou-com-mcat-scores-and-gpa-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western University &#8211; College of Osteopathic Medicine of the Pacific MCAT and GPA Statistics</title>
		<link>http://osteopathicmedstudent.com/western-university-college-of-osteopathic-medicine-of-the-pacific-mcat-and-gpa-statistics/</link>
		<comments>http://osteopathicmedstudent.com/western-university-college-of-osteopathic-medicine-of-the-pacific-mcat-and-gpa-statistics/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 15:00:50 +0000</pubDate>
		<dc:creator>bapassey</dc:creator>
				<category><![CDATA[GPA]]></category>
		<category><![CDATA[MCAT Score]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Student Statistics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Western U/COMP]]></category>
		<category><![CDATA[osteopathic medical school MCAT GPA stats statistics]]></category>
		<category><![CDATA[WesternU-COMP]]></category>

		<guid isPermaLink="false">http://osteopathicmedstudent.com/?p=428</guid>
		<description><![CDATA[Again OMS has been busy finding more MCAT and GPA information for another osteopathic medical school. Today&#8217;s school is the Western University &#8211; College of Osteopathic Medicine of the Pacific. WesternU-COMP provides a list of the most recent matriculated classes MCAT and GPA statistics. Take a quick look and see what they had to say.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-270" src="http://osteopathicmedstudent.com/files/2009/02/westernu.jpg" alt="westernu" width="250" height="250" />Again OMS has been busy finding more MCAT and GPA information for another osteopathic medical school. Today&#8217;s school is the Western University &#8211; College of Osteopathic Medicine of the Pacific. <a href="http://osteopathicmedstudent.com/osteopathic-schools/mcat-and-gpa-statistics/westernu-comp/" target="_self">WesternU-COMP provides a list of the most recent matriculated classes MCAT and GPA statistics.</a> Take a quick look and see what they had to say.</p>
]]></content:encoded>
			<wfw:commentRss>http://osteopathicmedstudent.com/western-university-college-of-osteopathic-medicine-of-the-pacific-mcat-and-gpa-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VCOM MCAT and GPA Scores</title>
		<link>http://osteopathicmedstudent.com/vcom-mcat-and-gpa-scores/</link>
		<comments>http://osteopathicmedstudent.com/vcom-mcat-and-gpa-scores/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 06:47:37 +0000</pubDate>
		<dc:creator>bapassey</dc:creator>
				<category><![CDATA[GPA]]></category>
		<category><![CDATA[MCAT Score]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Student Statistics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[VCOM]]></category>
		<category><![CDATA[osteopathic medical school MCAT GPA stats statistics]]></category>

		<guid isPermaLink="false">http://osteopathicmedstudent.com/?p=425</guid>
		<description><![CDATA[When I was applying to osteopathic medical schools I was very intrigued by the Edward Via &#8211; Virginia College of Osteopathic Medicine. I don&#8217;t know why, but I made sure that I took a look at VCOM. I would recommend that you take a look at them too. I would make sure that I checked the profile [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-269" src="http://osteopathicmedstudent.com/files/2009/02/vcom.jpg" alt="vcom" width="250" height="250" />When I was applying to osteopathic medical schools I was very intrigued by the Edward Via &#8211; Virginia College of Osteopathic Medicine. I don&#8217;t know why, but I made sure that I took a look at VCOM. I would recommend that you take a look at them too. I would make sure that I checked the profile links to VCOM&#8217;s site to see where the majority of their students come from. VCOM seems to highly favor the students from the Appalachian region; however, I wouldn&#8217;t let that stop you from applying if VCOM is where you really want to go. To help with your investigation take a quick look at <a href="http://osteopathicmedstudent.com/osteopathic-schools/mcat-and-gpa-statistics/vcom/" target="_self">VCOM&#8217;s MCAT and GPA statistics.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://osteopathicmedstudent.com/vcom-mcat-and-gpa-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AZCOM-MWU Class of 2011 MCAT Scores</title>
		<link>http://osteopathicmedstudent.com/azcom-mwu-class-of-2011-mcat-scores/</link>
		<comments>http://osteopathicmedstudent.com/azcom-mwu-class-of-2011-mcat-scores/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 08:15:26 +0000</pubDate>
		<dc:creator>bapassey</dc:creator>
				<category><![CDATA[AZCOM-MWU]]></category>
		<category><![CDATA[GPA]]></category>
		<category><![CDATA[MCAT Score]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Student Statistics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[osteopathic medical school MCAT GPA stats statistics]]></category>

		<guid isPermaLink="false">http://osteopathicmedstudent.com/?p=387</guid>
		<description><![CDATA[For those of you looking for information on osteopathic mcat scores, I just added another schools information. Midwestern University is a well respected medical school. Recently they have expanded to Arizona and created the Arizona College of Osteopathic Medicine. Take a moment to look at AZCOM-MWU&#8217;s MCAT stats for their class of 2011. After I [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-253" src="http://i607.photobucket.com/albums/tt152/bapassey/mwu-azcom.jpg" alt="mwu-azcom" width="150" height="150" />For those of you looking for <a href="http://osteopathicmedstudent.com/osteopathic-schools/mcat-and-gpa-statistics/" target="_self">information on osteopathic mcat scores</a>, I just added another schools information. Midwestern University is a well respected medical school. Recently they have expanded to Arizona and created the Arizona College of Osteopathic Medicine. Take a moment to look at <a href="http://osteopathicmedstudent.com/osteopathic-schools/mcat-and-gpa-statistics/azcom-mwu/" target="_self">AZCOM-MWU&#8217;s MCAT stats</a> for their class of 2011. After I finish adding MCAT scores I will work on adding more general school profiles.</p>
]]></content:encoded>
			<wfw:commentRss>http://osteopathicmedstudent.com/azcom-mwu-class-of-2011-mcat-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOVA Southeastern University &#8211; College of Osteopathic Medicine MCAT and GPA Statistics</title>
		<link>http://osteopathicmedstudent.com/nova-southeastern-university-college-of-osteopathic-medicine-mcat-and-gpa-statistics/</link>
		<comments>http://osteopathicmedstudent.com/nova-southeastern-university-college-of-osteopathic-medicine-mcat-and-gpa-statistics/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 21:26:09 +0000</pubDate>
		<dc:creator>bapassey</dc:creator>
				<category><![CDATA[GPA]]></category>
		<category><![CDATA[MCAT Score]]></category>
		<category><![CDATA[NSU-COM]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Student Statistics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[NSU-COM MCAT and GPA statistics]]></category>

		<guid isPermaLink="false">http://osteopathicmedstudent.com/?p=366</guid>
		<description><![CDATA[Once again I have added another school&#8217;s MCAT scores and GPA statistics. Check out our GPA and MCAT score section for NSU-COM&#8217;s stats. These come from the NSU-COM&#8217;s site and are the scores for the class of 2012.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-255" src="http://osteopathicmedstudent.com/files/2009/02/nsu-com.jpg" alt="nsu-com" width="250" height="250" />Once again I have added another school&#8217;s MCAT scores and GPA statistics. <a href="http://osteopathicmedstudent.com/osteopathic-schools/mcat-and-gpa-statistics/nsu-com/">Check out our GPA and MCAT score section for NSU-COM&#8217;s stats.</a> These come from the NSU-COM&#8217;s site and are the scores for the class of 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://osteopathicmedstudent.com/nova-southeastern-university-college-of-osteopathic-medicine-mcat-and-gpa-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OU-COM Interview Day Experience</title>
		<link>http://osteopathicmedstudent.com/ou-com-interview-day-experience/</link>
		<comments>http://osteopathicmedstudent.com/ou-com-interview-day-experience/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 08:51:05 +0000</pubDate>
		<dc:creator>bapassey</dc:creator>
				<category><![CDATA[Interview]]></category>
		<category><![CDATA[OU-COM]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[medical school interviews]]></category>

		<guid isPermaLink="false">http://osteopathicmedstudent.com/?p=332</guid>
		<description><![CDATA[Diane Lui recently had an interview with the Ohio University College of Osteopathic Medicine and was gracious enough to provide us with her experience about the interview day. Thank you. If anyone else out there has interview experiences please feel free to share. Email me at domedstudent at gmail dot com. Dianes&#8217;s OU-COM Interview Experience: [...]]]></description>
			<content:encoded><![CDATA[<div class="Ih2E3d">
<div>Diane Lui recently had an interview with the Ohio University College of Osteopathic Medicine and was gracious enough to provide us with her experience about the interview day. Thank you. If anyone else out there has interview experiences please feel free to share. Email me at domedstudent at gmail dot com.</div>
<h3><strong>Dianes&#8217;s OU-COM Interview Experience:</strong></h3>
<p><strong><span style="font-weight: normal"><img class="alignright size-full wp-image-258" src="http://i607.photobucket.com/albums/tt152/bapassey/ou-com.jpg" alt="ou-com" />For the students who are planning on getting to OUCOM the night before the interview, I recommend staying at the Holiday Inn Express or the Ohio University Inn. From all the reviews I read online, those two seem to be the most comfortable. I stayed at the Holiday Inn for about $100, so it wasn&#8217;t too bad; and another girl from my group stayed at the OU Inn and loved it.</span></strong></p>
<p><strong><span style="font-weight: normal">The interview day is from 830am-330pm. We had a group of 12 interviewees that day and everyone was really friendly; I&#8217;m pretty sure everyone was from Ohio. We spent the first hour or so in a conference room and Dr. Schriner from Admissions talked to us about the admissions process, the curriculum, clinical rotations, etc. Then someone from Financial Aid came to discuss loans, FAFSA, etc. Afterwards, our host for the day, Ginny Valentin (from Admissions) gave us a tour of the facilities and the 2 buildings where the med students have class.</span></strong></p>
<p><strong><span style="font-weight: normal">Because not all the students who enter OUCOM have the same anatomy exposure, the first month of med school is basically an anatomy immersion program. This is before students decide whether they want to pursue the Patient-Centered Curriculum (PCC) track or the Clinical-Presentation Curriculum (CPC) track. The anatomy lab is pretty nice. There are about 8 screens hanging from the ceiling, so the professor can demonstrate things and all the students can get a good view of it. I think the room holds 24 cadavers (not sure exact number). The OMM lab was big. Large demonstration area in the center, with screens for students to watch from. Nice OMM tables, not the older wooden ones.</span></strong></p>
<p><strong><span style="font-weight: normal">Afterwards, they fitted us for our white coats and took ID pictures. We thought it was kind of weird, but I assume this reduces the number of things that need to be done when the students attend orientation at the end of July. Had a delicious lunch, where we had time to chat with some current med students. Interviews were right after lunch, between 1-330pm.</span></strong></p>
<p><strong><span style="font-weight: normal">Each student had at least 3 1/2-hr interviews; some had 4 or 5 (if DO/PhD). They were very casual and the interviewers were super nice. It really felt more like a conversation than an interview. I was pretty nervous about them, but right when I walked in the door, I could tell that it wouldn&#8217;t be as bad as I expected. And they weren&#8217;t! Almost every interviewer asked &#8220;Why DO? Why OUCOM?&#8221; One asked about my strengths and weaknesses; another asked about my greatest challenge in life so far and how I handled it; why would you be a good fit at OUCOM? The majority of questions came from my file; ie. talk about volunteering, shadowing, etc. Almost all the questions were posted on the SDN Interview Feedback site, so that&#8217;s definitely a great resource.</span></strong></p>
<p><strong><span style="font-weight: normal">After the interviews, we were done for the day. After the students leave, the interviewers meet and make their final decision that day (Friday). Acceptances are emailed out that following Monday and that day, the official letters are mailed out as well. Overall, it was a wonderful experience and the Admissions Staff was amazing! You could really tell that OUCOM is a supportive community and all the students seem to love it there. When we were walking between buildings to get to our interviews, current students who were in class would wish us good luck and it just felt good to be there!</span></strong></p>
<p><strong><span style="font-weight: normal">Forgot to mention:</span></strong></p>
<p><strong><span style="font-weight: normal">During the interview day, we also had a van tour of the area around OUCOM, the city of Athens, &#8220;uptown&#8221; (it&#8217;s actually downtown, but you have to go up a hill), and places where current students live. It was nice to be able to check out the area outside of the school, since I probably wouldn&#8217;t have driven around on my own.</span></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://osteopathicmedstudent.com/ou-com-interview-day-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPA and MCAT Scores for Pikeville College School of Osteopathic Medicine</title>
		<link>http://osteopathicmedstudent.com/gpa-and-mcat-scores-for-pikeville-college-school-of-osteopathic-medicine/</link>
		<comments>http://osteopathicmedstudent.com/gpa-and-mcat-scores-for-pikeville-college-school-of-osteopathic-medicine/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 07:58:24 +0000</pubDate>
		<dc:creator>bapassey</dc:creator>
				<category><![CDATA[GPA]]></category>
		<category><![CDATA[MCAT Score]]></category>
		<category><![CDATA[PCSOM]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Student Statistics]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://osteopathicmedstudent.com/?p=327</guid>
		<description><![CDATA[As you can see I am slowly, but steadily, adding to the list of pages with MCAT scores and GPAs for all of the school. Most recently I added the Pikeville College School of Osteopathic Medicine (PCSOM) MCAT and GPA page. PCSOM is a school that everyone should take a look at.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-260" src="http://osteopathicmedstudent.com/wp-content/blogs.dir/1/files//2009/02/pcsom.jpg" alt="pcsom" width="250" height="250" />As you can see I am slowly, but steadily, adding to the list of pages with MCAT scores and GPAs for all of the school. Most recently I added the <a href="http://osteopathicmedstudent.com/osteopathic-schools/mcat-and-gpa-statistics/pcsom/" target="_self">Pikeville College School of Osteopathic Medicine (PCSOM) MCAT and GPA page</a>. PCSOM is a school that everyone should take a look at.</p>
]]></content:encoded>
			<wfw:commentRss>http://osteopathicmedstudent.com/gpa-and-mcat-scores-for-pikeville-college-school-of-osteopathic-medicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPA and MCAT Scores for MSU-COM</title>
		<link>http://osteopathicmedstudent.com/gpa-and-mcat-scores-for-msu-com/</link>
		<comments>http://osteopathicmedstudent.com/gpa-and-mcat-scores-for-msu-com/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 07:33:07 +0000</pubDate>
		<dc:creator>bapassey</dc:creator>
				<category><![CDATA[GPA]]></category>
		<category><![CDATA[MCAT Score]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Student Statistics]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://osteopathicmedstudent.com/?p=315</guid>
		<description><![CDATA[One of the most well known and respected osteopathic medical schools is the Michigan State University College of Osteopathic Medicine (MSU-COM). I just added the MSU-COM MCAT and GPA information page to OsteopathicMedStudent. Take a quick look and see how you fair against their currently enrolled students. The application process at Michigan State may be [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-252" src="http://osteopathicmedstudent.com/wp-content/blogs.dir/1/files//2009/02/msu-com.jpg" alt="msu-com" width="250" height="250" />One of the most well known and respected osteopathic medical schools is the Michigan State University College of Osteopathic Medicine (MSU-COM). I just added the <a href="http://osteopathicmedstudent.com/osteopathic-schools/mcat-and-gpa-statistics/msu-com/" target="_self">MSU-COM MCAT and GPA information page</a> to OsteopathicMedStudent. Take a quick look and see how you fair against their currently enrolled students. The application process at Michigan State may be a little bit more work, but it may be well worth your effort to take a good look at MSU-COM.</p>
]]></content:encoded>
			<wfw:commentRss>http://osteopathicmedstudent.com/gpa-and-mcat-scores-for-msu-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
